A Frame Clear Span Tent is our standard and most popular design in the past years. The width varies from 3m to 60m, length has no limitation. Length can be any times of 3m or 5m modular. There is no pole inside the tent, which enable you make maximum use of the space inside. Most popular size are 6x12m, 9x15m, 10x20m, 12x30m, 15x40m, 20x30m, 20x50m, 25x60m, 30x60m, 30x100m, 40x100m, 50x100m Ect. It is widely used as wedding tent, party tent, marquee, marquee tent.
Accessories available for pagoda tent: lining & curtain, glass wall, glass door, ABS panel wall, Cassette wooden flooring system, ground anchor.
It is easy to set up and take down. You can check the installation video page on our website.
Fastup Tent Item No. | Width (m) | Truss-Distance (m) |
Leg height (m) |
Ridge height (m) | Truss profile size(mm) | Roof Pitch | Wind Load (km/h) | Snow Load (Kn/m2) |
---|---|---|---|---|---|---|---|---|
CP9-6/2500 | 6m | 3m | 2.5m/3m | 3.7m/4.2m | 84X48mm | 22° | 100 | 0.3 |
CP8-9/2500 | 9m | 3m | 2.5m/3m | 4.2m/4.7m | 100X48mm | 22° | 100 | 0.3 |
CP8-10/2500 | 10m | 3m | 2.5m/3m | 4.52m/5.02 | 100X48mm | 22° | 100 | 0.3 |
CP6-10/3000 | 10m | 5m | 2.6m/3m/4m | 4.26m/4.66m/5.66m |
120X68mm 110X110mm |
18° | 100 | 0.3 |
CP6-12/3000 | 12m | 5m | 2.6m/3m/4m | 4.58m/4.98m/5.98m |
120X68mm 110X110mm |
18° | 100 | 0.3 |
CP5-15/3000 | 15m | 5m | 3m/3.5m/4m | 5.49m/5.99m/6.49m | 150X110mm | 18° | 100 | 0.3 |
CP3-20/4000 | 20m | 5m | 4m/5m/6m | 7.31m/8.31m/9.31m | 200X110mm | 18° | 100 | 0.3 |
AP3-20/4000 | 20m | 5m | 3.4m/4m/5.4m | 6.49m/7.09m/8.49m | 200X120mm | 18° | 120 | 0.3 |
CP3-25/4000 | 25m | 5m | 4m/5m/6m | 8.12m/9.12m/10.12m | 200X110mm | 18° | 120 | 0.3 |
Ap3-25/4000 | 25m | 5m | 3.4m/4m/5.4m | 7.27m/7.87m/9.27m | 200X120mm | 18° | 120 | 0.3 |
CP2-30/4000 | 30m | 5m | 4m/5m/6m | 9m/10m/11m | 250X110mm | 18° | 120 | 0.3 |
AP2-30/4000 | 30m | 5m | 3.4m/4m/5.4m | 8.27m8.87m/10.27m | 250X120mm | 18° | 120 | 0.3 |
AP1-40/4000 | 40m | 5m | 3.4m/4m/5.4m | 9.94m/10.54m/11.94m | 300X120mm | 18° | 120 | 0.3 |
AP1-50/4000 | 50m | 5m | 3.4m/4m/5.4m | 11.57m/12.17m/13.57m | 300X120mm | 18° | 120 | 0.3 |
SPT60/4000 | 60m | 5m | 4m/5.4 | 13.94m/15.34m | 420X120mm | 18° | 120 | 0.3 |
FRAME | Hard pressed anodized aluminum alloy 6061/T6 |
---|---|
ROOF COVER | 850g/sqm block-out Double PVC coated polyester, Fire retardant, Water Proof |
SIDE WALL | 650g/sqm or 850g/sqm PVC; Glass Pannel sidewall, ABS sidewall, Sandwich Wall |
CONNECTION | Hot Dipped Galvanized Steel Connector, Aluminum roof connection |
LINKS
CONTACT US
: 0086-20-82906966
: 0086-20-82916966
Copyright © 2016 FASTUP TENT. All Rights Reserved.Terms & Conditions Privacy Policy
info@fastuptent.com
Cassie.tent
0086 20 82906966
0086 13790228281
0086 13790228281
0086 13790228281